105 percent growth in cases at global level from 4th Jun to 15th July.
United States added 88% new cases whereas South Africa added 663% new cases.
Country-wise Percantage Change in COVID cases as of 16 July
Country | Total Cases as of 16 Jul | % change in cases* |
USA | 3,618,739 | 88% |
Brazil | 1,972,072 | 220% |
India | 974,737 | 330% |
Russia | 752,797 | 71% |
Peru | 337,724 | 84% |
Chile | 321,205 | 172% |
Mexico | 317,635 | 201% |
South Africa | 311,049 | 663% |
Spain | 304,574 | 6% |
UK | 291,911 | 4% |
List of Covid Free Countries
9 countries declared to be COVID Free in June 2020 – New Zealand tops the list in terms of number of total cases
Strategies Adopted by New Zealand to become COVID Free